| Weight | 1 g |
|---|---|
| Dimensions | 25 × 125 × 25 cm |
| Model Number | jbe |
| Model Name | MacBook Air |
| Storage | 1 TB, 128 GB, 512 GB |
| RAM | 16 GB, 8 GB, 8 GB Unified |
| In The Box | MacBook Air, 30W USB-C Power Adapter, USB-C to MagSafe 3 Cable |
| SSD Capacity | 256 GB |
| Operating System | Mac OS |
| Processor Type | A16 Bionic Chip, 6 Core Processor, M2 Max, M2 Pro |
| CPU Core | 12-Core |
| GPU Core | 38-Core |
| Port's | 2 x Thunderbolt / USB 4 Ports (USB 4 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) |
| Display Size | 34.54 cm (13.6 Inch), 41.15 cm (16.2 inch) |
| Resolution | 3456 x 2234 Pixel |
| Display Type | Liquid Retina XDR display, Native resolution at 254 pixels per inch, Up to 1,000 nits sustained (full-screen) brightness, 1,600 nits peak brightness, 10,00,000:1 contrast ratio |
| Speakers | Built-in Speakers |
| Wireless LAN | 802.11ax Wi-Fi 6 wireless networking |
| Bluetooth Version | v5.3 |
| Windows & MS Office | MS Office-₹7,000, On Demand, Windows-₹14,000 |
| Warranty Summary | 6 Months Limited Warranty |













Reviews
There are no reviews yet.