| Weight | 1 g |
|---|---|
| Dimensions | 25 × 125 × 25 cm |
| Model Name | iPhone 14 Pro |
| In The Box | Handset, USB-C to Lightning Cable, Documentation |
| Storage | 1 TB, 2 TB, 512 GB, 64 GB |
| Colour | |
| SIM Type | Dual Sim(Nano + eSIM) |
| Supported Networks | 5G, 4G, 3G, Wi-Fi, EDGE |
| Battery & Power Features | 3200 mAh |
| Display Size | 15.49 cm (6.1 inch) |
| Display Type | Super Retina XDR Display |
| Resolution Type | Super Retina XDR Display |
| Resolution | 2556 x 1179 Pixels |
| GPU | 5 Core |
| Operating System | iOS 16 |
| Processor Core | Hexa Core |
| Processor Type | A16 Bionic Chip, 6 Core Processor |
| Camera Features | Digital Zoom, Frame Rate, Full HD Recording, Primary Camera Available- Yes, Primary Camera Features, Secondary Camera Features, Video Recording Resolution |
| Primary Camera | 48MP + 12MP + 12MP |
| Secondary Camera | 12MP Front Camera |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| Video Recording Resolution | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Bluetooth Version | v5.3 |
| Connectivity Features | GPS Support: Yes, Map Support: Google Maps, NFC Yes |
| Other Details | GPS Type: GPS, GLONASS, GALILEO, QZSS, BEIDOU, Graphics PPI: 460 PPI, Important Apps, Sensors: Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |

















1 review for iphone 16
There are no reviews yet.