-
Bank Offer
Bank Offer5% Cashback on Flipkart Axis Bank Card
T&C
Bank Offer₹3000 Off On HDFC Bank Credit Card Transactions
T&C
Bank Offer₹3000 Off On HDFC Bank Debit Card EMI Transactions
T&C
Special PriceGet extra ₹9901 off (price inclusive of cashback/coupon)
T&C
Partner OfferSign-up for Apple Refurbished Pay Later & get free Times Prime Benefits worth ₹10,000*
1 / 1
Specification
Memory & Storage | 128 GB, 256 GB, 512 GB |
Display Features | Super Retina/6.1-inch (diagonal) all-screen OLED display |
Bio Cheap | A15 Bionic chip |
Battery Capacity | 128 GB, 256 GB, 512 GB |
Camera Features | Neque aenean |
SIM Type | Dual Sim(Nano + eSIM), Two active eSIMs, stores eight or more eSIMs |
Network Type | 5G (sub-6 GHz and mmWave) with 4×4 MIMO6, Gigabit LTE6 |
Secure Authentication | Face ID, Enabled by TrueDepth front camera for facial recognition |
Operating System | iOS 16-core Neural Engine |
Processor Type | 6-core CPU with 2 performance and 4 efficiency cores, 5-core GPU |
Warranty Summary | 6 Months Limited Warranty |
We’ve got new features, options and more ways to express yourself than ever before…
iPhone 14.
Super Retina XDR Display
The iPhone 14 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 15.40 centimetres (6.06) diagonally.
Dual-camera System
Equipped with a 12 MP Main camera and an ultra wide camera, you can click beautiful pictures on this phone’s dual camera system. You can also capture your wild memories on the Portrait mode with Focus and Depth Control to create a memorable memory.
Weight | 1 g |
---|---|
Dimensions | 25 × 125 × 25 cm |
Model Name | iPhone 14 |
Colour | Blue, Midnight, Purple, Red, Starlight, Yellow |
Storage | 128 GB, 256 GB, 512 GB |
In The Box | Handset, USB-C to Lightning Cable |
SIM Type | Dual Sim(Nano + eSIM), Two active eSIMs, stores eight or more eSIMs |
Supported Networks | 5G (sub-6 GHz and mmWave) with 4×4 MIMO6, Gigabit LTE6 |
Battery & Power Features | 4323 mAh, Built-in rechargeable lithium‑ion battery |
Display Size | 6.7-inch (diagonal) all-screen OLED display |
Display Type | Super Retina XDR Display |
Resolution | 2778-by-1284-pixel resolution at 458 ppi |
Operating System | iOS 16-core Neural Engine |
CPU Core | 6-core CPU with 2 performance and 4 efficiency cores |
GPU | 5-core GPU |
Camera Features | Dual 12MP camera system (Main and Ultra Wide) |
Primary Camera | Dual 12MP camera system (Main and Ultra Wide), Main: 12MP, ƒ/1.5 aperture Ultra Wide: 12MP, ƒ/2.4 aperture, Portrait mode with Focus and Depth Control, Sensor-shift optical image stabilizati, Smart HDR 4 for photos |
Secondary Camera | 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 12MP photos, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, Animoji and Memoji, Cinematic mode up to 4K HDR at 30 fps, ƒ/1.9 aperture, HDR video recording with Dolby Vision up to 4K at 60 fps, Portrait Lighting with six effects, Portrait mode with Focus and Depth Control, Retina Flash, TrueDepth front camera |
Video Recording Resolution | 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, Sensor-shift optical image stabilization for video, Slo-mo video support for 1080p at 120 fps or 240 fps, Stereo recording, Time-lapse video with stabilization |
Safety | Emergency SOS |
Bluetooth Version | v5.3 |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Secure Authentication | Enabled by TrueDepth front camera for facial recognition, Face ID |
Warranty Summary | 6 Months Limited Warranty |
Reviews
There are no reviews yet.