Weight | 1 g |
---|---|
Dimensions | 25 × 125 × 25 cm |
Model Name | MacBook Air |
Storage | 128 GB, 256 GB, 512 GB |
RAM | 8 GB |
In The Box | MacBook Air, 30W USB-C Power Adapter, USB-C to MagSafe 3 Cable |
Operating System | Mac OS Sierra |
Processor Type | 1.8GHz dual-core Intel Core i5, Turbo Boost up to 3.2GHz |
CPU Core | 2-core |
GPU Core | Intel HD Graphics 6000 GPU |
Port's | SDXC card slot, Thunderbolt 2 port, Two USB-A ports |
Display Size | 13.3-inch (diagonal) LED-backlit display |
Display Type | HD+ LED Backlit Display, Widescreen display |
Resolution | 1440 by 900 pixels |
Speakers | Built-in Speakers, Stereo Speakers |
Sound Properties | 3.5 mm headphone jack, Dual microphones |
Wireless LAN | 802.11ac Wi-Fi |
Bluetooth Version | Bluetooth 4.0, v5.3 |
Web Camera | 720p FaceTime HD camera |
Keyboard | Backlit Magic Keyboard, Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three‑finger swipe, four-finger swipe, tap, double-tap, and drag capabilities |
Power Supply | 45W MagSafe 2 Power Adapter |
Battery & Power Features | Integrated 54-watt-hour lithium-polymer battery |
Graphics | Intel HD Graphics 6000 |
Windows & MS Office | MS Office-₹7,000, On Demand, Windows-₹14,000 |
Secure Authentication | N/A |
Warranty Summary | 6 Months Limited Warranty |
Reviews
There are no reviews yet.